As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Targeted & Demand Occupations
| Concho Valley Workforce Development Board: Targeted & Demand Occupations | |||
| Occupation | Projected 2002-2012 |
Projected Annual | Designation |
| Management Occupations | |||
| General & Operations Managers | 150 | 35 | Targeted |
| Computer and Math Occupations | |||
| Computer Software Engineers | 50 | 5 | Targeted |
| Computer Systems Analyst | 50 | 5 | Targeted |
| Network Administrators | 50 | 5 | Targeted |
| Education, Training & Library Occupations | |||
| Postsecondary Teachers | 200 | 30 | Targeted |
| Primary, Secondary, Spec. Ed. | 650 | 120 | Targeted |
| Teacher Assistants | 200 | 30 | Demand |
| Healthcare & Technical Occupations120 | |||
| Registered Nurses | 350 | 60 | Targeted |
| Medical Technologists | 300 | 55 | Targeted |
| Medical Technicians | 50 | 5 | Targeted |
| Licensed Vocational Nurses | 50 | 15 | Targeted |
| Home Health Aides | 300 | 35 | Demand |
| Nursing Aides & Attendants | 50 | 15 | Targeted |
| Medical Assistants | 250 | 30 | Targeted |
| Physical Therapists | 50 | 50 | Targeted |
| Radiologic Techs | 0 | 10 | Targeted |
| Protective Service Occupations | |||
| Correctional Officers | 200 | 30 | Demand |
| Police Officers | 150 | 30 | Targeted |
| Food Preparation & Serving Related Occupations | |||
| Food Preperation, Fast Food | 400 | 90 | Demand |
| Retail Trade | |||
| Cashiers | 200 | 105 | Demand |
| Retail Salespersons | 200 | 90 | Demand |
| Office & Administrative Support Occupations | |||
| Customer Service Rep. | 250 | 45 | Targetetd |
| Office Clerks, General | 100 | 40 | Demand |
| Construction & Extraction Occupations | |||
| Construction Laborers | 150 | 25 | Demand |
| Electricians | 50 | 10 | Targeted |
| Plumbers | 50 | 10 | Targeted |
| Installation, Maintenance & Repair Occupations | |||
| General Maintenance & Repair | 150 | 25 | Targeted |
| Automotive | 50 | 15 | Targeted |
| Heating/Air Condtioning | 50 | 5 | Targeted |
| Production Occupations | |||
| Structural Metal Fabricators | 50 | 5 | Targeted |
| Slaughterers & Meat Packers | 50 | 10 | Demand |
| Laborers | 50 | 5 | Targeted |
| Machine Operators & Tenders | 50 | 10 | Targeted |
| Transportation & Material Moving Occupations | |||
| Truck Drivers, Tractor Trailer | 50 | 10 | Targeted |
| Industrial Truck & Tractor Oper. | 50 | 10 | Targeted |
| Fiscal Year 2007 & Fiscal Year 2008 | |||

