Project Phases

Posted: 03/16/2009
Author: Master site admin

 

Bonded Projects:

         
Project Amount Phase I Phase II Phase III
    2005 2007 2009
Water Supply $17,000,000 $500,000 $1,000,000 $15,500,000
Concho River $8,638,844 $1,251,332 $887,512 $4,500,000
Sports & Athletic Facilities $4,319,744 $361,000 $75,000 $3,883,744
Texas Bank Sports Complex $9,929,480 $5,296,000 $4,633,480 $0
Fairgrounds (Livestock Facilities) $4,172,458 $4,172,458 $0 $0
Fairgrounds Site Improvements $4,131,221 $4,131,221 $0 $0
50th Street $3,900,000 $1,100,000 $2,800,000 $0
City Parks $1,500,000 $0 $250,000 $1,250,000
Coliseum Improvements $341,000 $341,000 $0 $0
Convention Center Improvements $3,651,828 $3,651,828 $0 $0
Fort Concho Improvements $492,091 $492,091 $0 $0
Issue Costs $840,831 $585,000 $255,831 $0
Contingency $838,534 $315,621  $522,913  
         
Totals $60,612,031 $22,197,551 $11,280,736 $25,133,744

 

Pay-As-We-Go Projects:

Affordable Housing $335,000/annually
Sports Facilities Maintenance $238,772/annually + 2% Annual Growth
Economic Development $900,000/annually (estimated)

 

The above listed projects were approved by the voters in September 2004 with the first receipts of the related sales tax arriving in September 2005.