Most Popular Jobs

Most Popular Jobs in San Angelo, Texas Metro Area (2007 data)
Where the Majority of Workers Have College Degrees
Rank Title Local Jobs Local Mean Salary Typical Local Salary National Growth % 2006-2016 National % With College Degree
1 Registered nurses 770 50,950 $34,570 - 69,800 24% 56%
2 Elementary school teachers, except special education 630 39,280 $32,920 - 49,700 14% 95%
3 Secondary school teachers, except special and vocational education 510 43,310 $33,550 - 56,650 6% 96%
4 Middle school teachers, except special and vocational education 370 40,260 $33,260 - 51,030 11% 95%
5 Accountants and auditors 370 51,150 $28,990 - 81,340 18% 79%
6 Sales representatives, wholesale and manufacturing, except technical and scientific products 330 40,260 $16,080 - 65,110 8% 51%
7 Network and computer systems administrators 260 53,280 $37,080 - 73,030 27% 50%
8 Management analysts 160 48,820 $36,470 - 61,550 22% 78%
9 Education administrators, elementary and secondary school 90 60,340 $47,350 - 75,340 8% 78%
10 Medical and health services managers 90 71,470 $44,880 - 107,270 16% 57%
Source: Information above was provided by citytowninfo.com