As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Sales Tax
Sales Tax for Economic Development
San Angelo voters have approved a 1/2 cent increase in the sales tax for community and economic development projects. The San Angelo Development Corporation has established priorities for manufacturing, warehousing/distribution, telecommunications services, data processing, and home/regional offices. Loans and grants are available for buildings, land, equipment, training, site infrastructure, moving expenses, lease subsidies, and other expansion costs. The minimum job and investment thresholds are 5 new jobs and $125,000 in new investment. Job retention may also be considered. The project must meet state mandated NAICS codes and “a definition of primary employees.”
Depending upon the wages and types of jobs created, the Development Corporation may provide assistance from $1,000 to $5,000/new job. High skill-high wage jobs may carry a higher incentive level. New and existing companies are eligible.
Quarterly Sales Tax Report
City of SAN ANGELO -- All Industries
| San Angelo | Year | Quarter | Gross Sales | Amount Subject to State Tax | Outlets |
|---|---|---|---|---|---|
| 2002 | 1 | 605,143,443 | 192,876,380 | 2,376 | |
| 2002 | 2 | 626,543,643 | 211,384,393 | 2,459 | |
| 2002 | 3 | 626,481,014 | 200,258,111 | 2,469 | |
| 2002 | 4 | 742,436,761 | 208,271,576 | 3,534 | |
| Total | 2,600,604,861 | 812,790,460 | |||
| 2003 | 1 | 582,492,656 | 185,388,673 | 2,416 | |
| 2003 | 2 | 616,882,817 | 197,192,451 | 2,462 | |
| 2003 | 3 | 635,170,114 | 200,246,089 | 2,494 | |
| 2003 | 4 | 770,730,407 | 220,416,481 | 3,538 | |
| Total | 2,605,275,994 | 803,243,694 | |||
| 2004 | 1 | 610,737,731 | 196,529,285 | 2,431 | |
| 2004 | 2 | 628,421,113 | 206,182,398 | 2,453 | |
| 2004 | 3 | 657,868,072 | 202,965,022 | 2,481 | |
| 2004 | 4 | 798,929,823 | 229,828,362 | 3,606 | |
| Total | 2,695,956,739 | 835,505,067 | |||
| 2005 | 1 | 633,990,453 | 205,310,908 | 2,455 | |
| 2005 | 2 | 704,368,591 | 221,392,187 | 2,491 | |
| 2005 | 3 | 711,021,596 | 215,178,258 | 2,525 | |
| 2005 | 4 | 907,438,908 | 252,555,231 | 3,643 | |
| Total | 2,956,819,548 | 894,436,584 | |||
| 2006 | 1 | 748,690,227 | 229,069,767 | 2,401 | |
| 2006 | 2 | 748,098,598 | 243,299,964 | 2,428 | |
| 2006 | 3 | 765,440,793 | 242,488,169 | 2,463 | |
| 2006 | 4 | 983,519,188 | 272,746,600 | 3,469 | |
| Total | 3,245,748,806 | 987,604,500 | |||
| 2007 | 1 | 784,623,388 | 249,677,988 | 2,377 | |
| 2007 | 2 | 806,081,747 | 257,724,985 | 2,448 | |
| 2007 | 3 | 824,056,001 | 261,877,902 | 2,502 | |
| 2007 | 4 | 995,470,971 | 285,745,373 | 3,576 | |
| Total | 3,410,232,107 | 1,055,026,248 | |||
| 2008 | 1 | 853,215,749 | 262,703,330 | 2,483 | |
| 2008 | 2 | 900,152,731 | 286,313,845 | 2,532 | |
| 2008 | 3 | 873,595,166 | 279,605,277 | 2,551 | |
| 2008 | 4 | 1,036,979,625 | 297,486,678 | 3,499 | |
| Total | 3,663,943,271 | 1,126,109,130 | |||
| 2009 | 1 | 821,398,266 | 258,348,086 | 2,475 | |
| 2009 | 2 | 861,741,468 | 261,550,637 | 2,531 | |
| 2009 | 3 | 877,726,147 | 249,761,330 | 2,580 | |
| 2009 | 4 | 999,970,592 | 270,060,438 | 3,584 | |
| Total | 3,560,836,473 | 1,039,720,491 | |||
| 2010 | 1 | 877,648,855 | 252,519,230 | 2,550 | |
| 2010 | 2 | 938,920,024 | 262,736,168 | 2,616 | |
| 2010 | 3 | 935,955,309 | 260,023,202 | 2,642 | |
| 2010 | 4 | 1,074,462,959 | 291,294,386 | 3,490 | |
| Total | 3,826,987,147 | 1,066,572,986 |
Source: State of Texas Comptroller's Office

