As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Major Employers
| Major Employers | |
| Goodfellow Air Force Base (plus students) | 4,990 |
| Shannon Health System | 2,565 |
| San Angelo ISD | 2,063 |
| Angelo State University | 1,635 |
| City of San Angelo | 877 |
| San Angelo State Supported Living Center | 860 |
| San Angelo Community Medical Center | 843 |
| Tom Green County | 748 |
| SITEL, Inc. | 715 |
| Verizon, Inc. | 578 |
| Ethicon (Johnson & Johnson) | 561 |
| Lone Star Beef Processors | 450 |
| Reece Albert, Inc. | 360 |
| Blue Cross Blue Shield of Texas | 350 |
| Stripes Convenience Stores | 348 |
| Hirschfeld Steel | 321 |
| San Angelo Packing | 313 |
| Performant DCS/VFI | 300 |
| Baptist Retirement Center | 295 |
| Source: San Angelo Chamber of Commerce - November 2010 | |
San Angelo has many employers that contribute to the quality of life that we all enjoy. One of those companies in particular is Ethicon Medical Products. Thank you Ethicon for helping to make San Angelo, Texas a great place to live, work and play!

