The San Angelo Development Corporation works closely with several regional partners to provide service and assistance to businesses and individuals regarding workforce needs. Workforce Solutions of the Concho Valley provides Tom Green County and the 13-county region with training programs, labor market information, and various other solutions for employers.
| Selected Hourly Wage Rates | |||||
| Occupational Title | # Sampled | Entry Wage | Experienced Wage | Median Wage | |
| Cabinet & Bench Carpenters | 50 | 8.96 | 11.12 | 9.89 | |
| Computer Database Admin. | 140 | 19.12 | 26.86 | 23.36 | |
| Computer Programming | 20 | 20.24 | 37.44 | 30.58 | |
| Computer Software Engineer | 20 | 33.43 | 44.92 | 43.73 | |
| Computer Support Specialist | 120 | 16.26 | 30.26 | 23.79 | |
| Executive Secretaries | 480 | 10.99 | 19.06 | 15.65 | |
| Financial Managers | 70 | 19.48 | 44.87 | 31.52 | |
| Manager of Mechanics | 180 | 17.84 | 28.58 | 25.69 | |
| Operations Manager | 560 | 18.03 | 52.44 | 32.69 | |
| Heavy Equipment Manager | Limited | 15.05 | 20.62 | 19.06 | |
| Industrial Production Manager | 20 | 29.39 | 51.86 | 43.46 | |
| Laborers | 590 | 6.74 | 8.98 | 7.76 | |
| Packagers | 150 | 6.74 | 8.38 | 7.35 | |
| Plumbers | 140 | 15.50 | 20.53 | 18.39 | |
| Printing Machine Operators | 90 | 10.19 | 16.09 | 13.57 | |
| Operating Workers | 180 | 14.57 | 16.09 | 13.58 | |
| Production Machinists | 70 | 10.51 | 20.51 | 15.23 | |
| Sewing Machine Operators | 80 | 6.64 | 8.00 | 7.23 | |
| Welders | 180 | 9.18 | 15.13 | 13.77 | |
Source: Texas Workforce Solutions - April 2009
To obtain a complete listing, go to www.texasindustryprofiles.com/apps/win. Select San Angelo MSA from "areas" tab and clink on "occupations" tabe for cetegories of employment.
| Most Popular Jobs in San Angelo, Texas Metro Area (2007 data) Where the Majority of Workers Have College Degrees |
||||||
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
| 1 | Registered nurses | 770 | 50,950 | $34,570 - 69,800 | 24% | 56% |
| 2 | Elementary school teachers, except special education | 630 | 39,280 | $32,920 - 49,700 | 14% | 95% |
| 3 | Secondary school teachers, except special and vocational education | 510 | 43,310 | $33,550 - 56,650 | 6% | 96% |
| 4 | Middle school teachers, except special and vocational education | 370 | 40,260 | $33,260 - 51,030 | 11% | 95% |
| 5 | Accountants and auditors | 370 | 51,150 | $28,990 - 81,340 | 18% | 79% |
| 6 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 330 | 40,260 | $16,080 - 65,110 | 8% | 51% |
| 7 | Network and computer systems administrators | 260 | 53,280 | $37,080 - 73,030 | 27% | 50% |
| 8 | Management analysts | 160 | 48,820 | $36,470 - 61,550 | 22% | 78% |
| 9 | Education administrators, elementary and secondary school | 90 | 60,340 | $47,350 - 75,340 | 8% | 78% |
| 10 | Medical and health services managers | 90 | 71,470 | $44,880 - 107,270 | 16% | 57% |
| Source: Information above was provided by citytowninfo.com | ||||||
|
|
Click here for more information |
As a public sector stakeholder, Workforce Solutions of the Concho Valley is aware of a wide range of community services from which employers could benefit. By serving as the conduit for the business community they assist the San Angelo Development Corporation in connecting local business incubators, industrial park managers, economic development boards, and others together to increase business networks in San Angelo.
| Concho Valley Workforce Development Board: Targeted & Demand Occupations | |||
| Occupation | Projected 2002-2012 |
Projected Annual | Designation |
| Management Occupations | |||
| General & Operations Managers | 150 | 35 | Targeted |
| Computer and Math Occupations | |||
| Computer Software Engineers | 50 | 5 | Targeted |
| Computer Systems Analyst | 50 | 5 | Targeted |
| Network Administrators | 50 | 5 | Targeted |
| Education, Training & Library Occupations | |||
| Postsecondary Teachers | 200 | 30 | Targeted |
| Primary, Secondary, Spec. Ed. | 650 | 120 | Targeted |
| Teacher Assistants | 200 | 30 | Demand |
| Healthcare & Technical Occupations120 | |||
| Registered Nurses | 350 | 60 | Targeted |
| Medical Technologists | 300 | 55 | Targeted |
| Medical Technicians | 50 | 5 | Targeted |
| Licensed Vocational Nurses | 50 | 15 | Targeted |
| Home Health Aides | 300 | 35 | Demand |
| Nursing Aides & Attendants | 50 | 15 | Targeted |
| Medical Assistants | 250 | 30 | Targeted |
| Physical Therapists | 50 | 50 | Targeted |
| Radiologic Techs | 0 | 10 | Targeted |
| Protective Service Occupations | |||
| Correctional Officers | 200 | 30 | Demand |
| Police Officers | 150 | 30 | Targeted |
| Food Preparation & Serving Related Occupations | |||
| Food Preperation, Fast Food | 400 | 90 | Demand |
| Retail Trade | |||
| Cashiers | 200 | 105 | Demand |
| Retail Salespersons | 200 | 90 | Demand |
| Office & Administrative Support Occupations | |||
| Customer Service Rep. | 250 | 45 | Targetetd |
| Office Clerks, General | 100 | 40 | Demand |
| Construction & Extraction Occupations | |||
| Construction Laborers | 150 | 25 | Demand |
| Electricians | 50 | 10 | Targeted |
| Plumbers | 50 | 10 | Targeted |
| Installation, Maintenance & Repair Occupations | |||
| General Maintenance & Repair | 150 | 25 | Targeted |
| Automotive | 50 | 15 | Targeted |
| Heating/Air Condtioning | 50 | 5 | Targeted |
| Production Occupations | |||
| Structural Metal Fabricators | 50 | 5 | Targeted |
| Slaughterers & Meat Packers | 50 | 10 | Demand |
| Laborers | 50 | 5 | Targeted |
| Machine Operators & Tenders | 50 | 10 | Targeted |
| Transportation & Material Moving Occupations | |||
| Truck Drivers, Tractor Trailer | 50 | 10 | Targeted |
| Industrial Truck & Tractor Oper. | 50 | 10 | Targeted |
| Fiscal Year 2007 & Fiscal Year 2008 | |||


![]() |
| Source: U.S. Census Bureau, American Community Survey, 2005-2007 |
Among the most common occupations were: Management, professional, and related occupations, 30 percent; Sales and office occupations, 27 percent; Service occupations, 21 percent; Production, transportation, and material moving occupations, 11 percent; and Construction, extraction, maintenance and repair occupations, 10 percent. Seventy-four percent of the people employed were Private wage and salary workers; 19 percent was Federal, state, or local government workers; and 7 percent was Self-employed in own not incorporated business workers.
Source: U.S. Census Bureau